Goals and Progress
Goals and Progress
Holding ourselves accountable is fundamental to our approach to sustainability – below are key goals, our progress to date and where we are heading in the future.
Progress is through Fiscal 2019 (February 1, 2020) unless otherwise noted.
PEOPLE | Progress details |
Completion Target* |
|
OUR EMPLOYEES | |||
---|---|---|---|
Gap Inc | Double the representation of Black and Latinx employees at our U.S. headquarters offices |
14% of employees at our U.S. headquarters offices are Black or LatinX |
2025 |
Gap Inc | Increase the representation of Black employees in U.S. store leader roles by 50% | 9% of U.S. store leaders are black (2019 baseline) | 2025 |
THIS WAY AHEAD: FIRST JOBS | |||
Gap Inc | 5% of new store hires annually are from This Way Ahead | 2.3% of entry-level employees were hired from This Way Ahead (46% to goal) | 2025 |
Gap Inc |
Reach 20,000 youth through This Way Ahead (Previous Goal: Reach 10,000 youth by 2020) |
8,201 youth completed the program as of 2019 | 2025 |
COMMUNITY INVESTMENT | |||
Gap Inc | $15M per year in employee-driven community investment |
$12.2 million in employee driven community investment in 2019, made up of employee volunteer hours, financial donations, volunteer hours and Gap Inc. matching of time and money |
Ongoing |
P.A.C.E.: EMPOWERING WOMEN | |||
Gap Inc | Improve the lives of one million women and girls in Gap Inc.’s supply chain and other manufacturing and community settings through the Gap Inc. P.A.C.E. program | Over 580,000 women have participated through Feb 2020 | 2022 |
SUPPLY CHAIN WORKING CONDITIONS | |||
Gap Inc | 100% of Gap Inc.’s suppliers producing branded apparel are rated yellow or green | 98% of facilities rated yellow or green through 2019 | 2020 |
Gap Inc | 100% of Gap Inc.’s suppliers producing branded apparel transition from cash based systems to digital wage payments | 92% of suppliers are using checks or bank transfers | 2020 |
Gap Inc | 200 facilities participating in Workplace Cooperation Program | 182 supplier facilities are participating | 2020 |
ENVIRONMENT | |||
WATER | |||
Gap Inc | Save 10 billion liters of water in our manufacturing processes | Gap Inc. suppliers have saved over 11.2 billion liters of water since 2014 | 2020 |
Gap Inc | Water-resilient value chain | New commitment. Establishing baselines and context based targets | 2030 |
Gap Inc | Net-positive water impact in water-stressed regions | New commitment. Establishing baselines and context based targets | 2050 |
Gap Inc | Work towards zero discharge of hazardous chemicals in our supply chain through membership in ZDHC 2020 Roadmap | Strategic facilities must comply with the ZDHC Manufacturing Restricted Substances List and verify through wastewater testing | 2020 |
Gap Inc | Eliminate all PFC-based finishes from our supply chain | New goal. Tracking in progress | 2023 |
CLIMATE | |||
Gap Inc | Carbon neutral across our value chain | New commitment. Tracking in progress | 2050 |
Gap Inc | 50% absolute reduction of greenhouse gas emissions in our owned and operated facilities globally from a 2015 baseline | 23% reduction achieved through 2019. 100.5 megawatts of energy secured through renewable energy contracts or VPPAs | 2020 |
Gap Inc | Source 100% renewable electricty for our owned and operated facilities globally, from a 2017 baseline | New goal. The VPPAs mentioned above will help us meet this goal | 2030 |
Gap Inc | Reduce absolute Scope 1 and 2 GHG emissions by 90%, from a 2017 baseline | New goal. 10.3% GHG reduction from 2017 baseline | 2030 |
Gap Inc | Reduce Scope 3 GHG emissions from purchased goods and services by 30%, from a 2017 baseline | New goal. 5.18 million metric tons CO2E in Scope 3 emissions (2017 baseline) | 2030 |
WASTE | |||
Gap Inc | 80% waste diversion from landfill for our U.S. facilities | 65% of waste is estimated to be diverted from landfill across U.S. facilities | 2020 |
Gap Inc | Eliminate single-use plastics | New commitment. Tracking in progress | 2030 |
Product | |||
Gap Inc | Eliminate the use of fibers derived from wood from ancient and endangered forests | Verified that 86% of cellulosic fiber volume is compliant with our commitment | 2020 |
Gap Inc | Source 100% of cotton from more sustainable sources | 57% of cotton was from more sustainable sources in Q1 2020 | 2025 |
Our purpose Led brands | |||
Old Navy | Source 100% of cotton from more sustainable sources | 56% of cotton was from more sustainable sources | 2022 |
Old Navy | Make 100% of denim products using water-saving techniques | 88% of Spring 2019 denim was made using water-saving techniques | 2022 |
Gap | 100% of cotton purchased from more sustainable sources | 67% of cotton was from more sustainable sources | 2021 |
Gap | Make 75% of qualifying products using Washwell™ water-saving techniques | 42% of denim was made using Washwell™ water-saving techniques | 2021 |
Banana Republic | Source 100% of cotton from more sustainable sources | 75% of cotton was from more sustainable sources | 2023 |
Banana Republic | Make 50% of products with sustainable fibers | 50% of products were made with sustainable fibers | 2023 |
Banana Republic | Make 50% of products using water-saving techniques and cleaner chemistry practices in our supply chain | 1.4% of Spring 2020 products were made with techniques that save water or preserve water quality | 2025 |
Banana Republic | Make more eco-friendly denim | 68% of denim was eco-friendly in 2022 | 2023 |
Athleta | 10,000 women empowered through P.A.C.E. and Fair Trade | 16,555 women have participated in P.A.C.E. or received Fair Trade USA premiums in Athleta supplier facilities | 2020 |
Athleta | 80% of materials made with sustainable fibers | 70% of materials were made with 30% or more sustainable fibers | 2020 |
Athleta | 25% of product made using techniques that save water | 4% of product was made using techniques that save water | 2020 |
Athleta | Divert 80% of store waste from landfill | 72% of store waste was diverted from landfill | 2020 |
* End of Year